NOS CLIENTS
CLIENT WORK
CLIENTS RÉCENTS
Dermatology Foundation
Canadian Transplant Association
International Society for Pharmaceutical Engineering
World Federation of Haemophilia
Brain Canada
CMHA of New Brunswick
RMHC Atlantic
RMHC Canada
Hospice Halifax
Hospice of SENB
Fondation Grace Dart
Chalmers Foundation Inc.
Just Us, Inc.
Réseau de Santé Vitalité Health Network
Fondation IWK
Naomi and Ruth Rehabilitation and Wellness Centre
Fondation CHU-Dumont
Canadian Friends of Sheba Medical Centre
Cedars Cancer
Fondation du CUSM
La Maison des parents d’enfants handicapés des Laurentides
| Vimy Foundation | Centennial Academy | ||
| Summit School Foundation | Braincloud Learning | ||
| Akiva School | Miss Edgar’s and Miss Cramp’s School | ||
| Jerusalem Foundation of Canada | Bishop’s College School | ||
| The Priory School | University of The Bahamas | ||
| Canadian Friends of Tel Aviv University | University of Science, Malaysia | ||
| Canadian Association of Ben Gurion University | St. George’s School of Montreal | ||
| Concordia University | Fondation Jeanne Suavé | ||
| Dawson College Foundation | Solomon Schecter | ||
| Perimeter Institute | CIVIX | ||
| The Study School | Canadian Centre of the Great War | ||
| John Abbott College | Educaloi | ||
| Canadian Friends of Hebrew University | |||
| Mada | Greener Village | ||
| ORT | Sophia Recovery Centre | ||
| Adaptive Sports Foundation | Phelps Helps | ||
| La Fondation Meres avec Pouvoir | Logifem | ||
| Fondation La Traversee | Action for Happiness | ||
| Ometz | Serving Wounded Veterans Canada | ||
| MAB-Mackay Foundation | International Justice Mission | ||
| Peacebuilders (Canada) | YWCA Greater Moncton | ||
| Miriam Foundation | Rising Tide Community Initiatives | ||
| Butters Foundation | Food Depot Alimentaire | ||
| Taylor Birks Foundation | Handi-Voile Shediac | ||
| Farha Foundation | Maison Elizabeth House | ||
| Donald Berman Yaldei Developmental Centre | Auberge Shalom Pour Femme | ||
| YES – Employment + Entrepreneurship | la Fondation communautaire juive de Montréal | ||
| Mile End Mission | Nirim, Israel |
| Quebec Labrador Foundation | |||
| Les amis de la montagne | |||
| One Drop Foundation | |||
| Atlantic Salmon Federation | |||
| Oceana | |||
| Senior Animals in Need Today Society (SAINTS) | |||
| Museum of Jewish Montreal | |||
| The Guild | |||
| Empress Theatre | |||
| Viveka Melka | |||
| Confederation Centre of the Arts | |||
| Pettes Memorial Library | |||
| Atwater Library | |||
| Porte Parole | |||
| Symphony Nova Scotia | |||
| Jewish Public Library | |||
| Miami Symphony Orchestra | |||
| Fondation Elizabeth Greenshields | |||
| Satellite Théâtre | |||
| Bill and Melinda Gates Foundation | |||
| McKinsey & Co | |||
| Paradigm Capital | |||
| Fuel Transport | |||
| Temple Israel Ottawa | |||
| Spanish & Portuguese Synagogue | |||
| Temple Emanu-El-Beth Sholom | |||
| Christ Church Cathedral | |||
| United Church of Canada | |||
| Grace United Church | |||
| Congregation Beth Tikvah | |||
| Inspire FM | |||
| City of Westmount | |||
| City of Dollard des Ormeaux | |||
| City of Beaconsfield | |||
| Involve | |||
| Quebec Anglo Heritage Network | |||
| True North Insight | |||
| The Royal Montreal Regiment Foundation | |||
| Kennebecasis Regional Police Force | |||
| Plus 1 | |||
| Sderot Foundation USA | |||
|
|
|||

